| Autumn | Miracle | Founders | OUC | Run Around | Wekiva | Winter | Habitat | ||||||
| Rock 'n Run | Miles | UCF | Day | Half | Park Ave | The Pines | Real Florida | Park | for Humanity | Volunteer | |||
| 5K | 15K | 5 Miler | 10K | Marathon | 5K | 5K | 5K | 10K | 5K | Total | |||
| Men 80+ | |||||||||||||
| Bill Braceland * | 9 | 9 | 10 | 10 | 10 | 10 | 10 | 68 | |||||
| Samuel Maxwell | 10 | 10 | 9 | 9 | 9 | 9 | 9 | 10 | 75 | ||||
| Men 75 - 79 | |||||||||||||
| Epifanio Agosto | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | ||||
| Men 70 - 74 | |||||||||||||
| Dick Ashby | 7 | 10 | 8 | 15 | 40 | ||||||||
| Frank French | 7 | 8 | 8 | 8 | 8 | 39 | |||||||
| Jack Gallagher | 9 | 9 | 10 | 9 | 10 | 10 | 10 | 9 | 76 | ||||
| Larry Brickel | 10 | 8 | 9 | 27 | |||||||||
| Ted Williams | 8 | 9 | 10 | 9 | 9 | 10 | 55 | ||||||
| Wallace Hornbaker | 6 | 0 | |||||||||||
| Men 65 - 69 | |||||||||||||
| Bill Pons | 10 | 10 | 10 | 9 | 10 | 9 | 58 | ||||||
| Eric Persson | 10 | 10 | 10 | 10 | 40 | ||||||||
| Stuart Olson | 9 | 0 | |||||||||||
| Thomas Singletary | 10 | 0 | |||||||||||
| Men 60 - 64 | |||||||||||||
| Dan Austin | 10 | 10 | 0 | ||||||||||
| Dutch Johnson | 9 | 0 | |||||||||||
| Kenneth Chisholm | 10 | 9 | 10 | 29 | |||||||||
| Men 55 - 59 | |||||||||||||
| Guenther Gartner * | 10 | 6 | 7 | 8 | 6 | 10 | 47 | ||||||
| Howard Abell | 10 | 9 | 9 | 9 | 9 | 9 | 55 | ||||||
| Jim Sullivan | 8 | 0 | |||||||||||
| John Van Valkenburgh | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 15 | 85 | ||||
| Mike Zwer | 7 | 0 | |||||||||||
| Randy Judd | 8 | 0 | |||||||||||
| Seth Elsheimer | 9 | 8 | 7 | 9 | 10 | 8 | 10 | 61 | |||||
| William Kovaly | 7 | 15 | 0 | ||||||||||
| Men 50 - 54 | |||||||||||||
| Allen Thomasson | 9 | 0 | |||||||||||
| Dan Baker | 10 | 10 | 10 | 10 | 10 | 9 | 59 | ||||||
| Dave Berry | 10 | 10 | 0 | ||||||||||
| Dennis Ramsey | 7 | 0 | |||||||||||
| Gary Olson | 10 | 10 | 0 | ||||||||||
| Joe Kabourek | 9 | 9 | 0 | ||||||||||
| Neil Paulson | 8 | 9 | 10 | 6 | 33 | ||||||||
| Rick Steinberger | 8 | 0 | |||||||||||
| Steve Clarke | 9 | 9 | 0 | ||||||||||
| Men 45 - 49 | |||||||||||||
| Bob Butterfield * | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 90 | |||
| David Virtus | 9 | 9 | 9 | 6 | 9 | 42 | |||||||
| Ed Walsh | 9 | 8 | 0 | ||||||||||
| Gregory Brown | 10 | 0 | |||||||||||
| John Barrett | 7 | 0 | |||||||||||
| John Healy | 9 | 8 | 9 | 8 | 8 | 42 | |||||||
| Roque Nunez | 10 | 10 | 10 | 10 | 9 | 9 | 10 | 68 | |||||
| Tom Ward | 10 | 10 | 0 | ||||||||||
| Men 40 - 44 | |||||||||||||
| Jay Holt | 9 | 9 | 9 | 9 | 36 | ||||||||
| Karl Barrus | 10 | 10 | 0 | ||||||||||
| Lou Musica | 8 | 0 | |||||||||||
| Mikko Huttunen | 9 | 9 | 8 | 10 | 36 | ||||||||
| Ruben Lopez | 8 | 0 | |||||||||||
| Men 35 - 39 | |||||||||||||
| Jim Adkinson * | 10 | 0 | |||||||||||
| Men 30 - 34 | |||||||||||||
| Alex Negron | 9 | 9 | 10 | 28 | |||||||||
| David Ogletree | 10 | 0 | |||||||||||
| Kevin Anglin | 10 | 9 | 0 | ||||||||||
| Jason Maderer | 10 | 10 | 10 | 10 | 40 | ||||||||
| Men 25 - 29 | |||||||||||||
| Alejandro Pinedo | 10 | 10 | 0 | ||||||||||
| Ben Bowman | 10 | 9 | 10 | 29 | |||||||||
| Jason Buckner | 7 | 8 | 8 | 23 | |||||||||
| Jason Johnson | 9 | 10 | 10 | 10 | 10 | 10 | 10 | 9 | 78 | ||||
| Mike Burns | 6 | 8 | 9 | 9 | 9 | 7 | 48 | ||||||
| Sean Martin | 9 | 9 | 8 | 10 | 36 | ||||||||
| Women 70 - 74 | |||||||||||||
| Nancy Williams | 10 | 10 | 0 | ||||||||||
| Women 65 - 69 | |||||||||||||
| Ann Griffith | 10 | 10 | 0 | ||||||||||
| Barbara Miller | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| Becky Brushwood * | 9 | 10 | 9 | 9 | 37 | ||||||||
| Women 60 - 64 | |||||||||||||
| Bettie Wailes | 10 | 9 | 0 | ||||||||||
| Rose Reeves | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 70 | |||||
| Women 55 - 59 | |||||||||||||
| Anita Rockett | 9 | 0 | |||||||||||
| Charlotte Roberts | 7 | 8 | 8 | 7 | 30 | ||||||||
| Daisy Gartner | 9 | 10 | 9 | 10 | 10 | 9 | 9 | 10 | 76 | ||||
| Jo-Ann Losito | 6 | 0 | |||||||||||
| Judy Kennedy | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| Tricia Dymond | 8 | 9 | 8 | 9 | 8 | 9 | 8 | 8 | 67 | ||||
| Women 50 - 54 | |||||||||||||
| Char Sibiga | 10 | 10 | 10 | 10 | 10 | 10 | 60 | ||||||
| Lizabeth Lee | 8 | 8 | 10 | 9 | 8 | 9 | 10 | 5 | 67 | ||||
| Michele Brackett | 7 | 10 | 9 | 9 | 8 | 7 | 8 | 10 | 68 | ||||
| Monica Drouillard | 9 | 9 | 10 | 28 | |||||||||
| Women 45 - 49 | |||||||||||||
| Michelle Tribble | 10 | 10 | 10 | 30 | |||||||||
| Women 40 - 44 | |||||||||||||
| Amy Tatum * | 10 | 10 | 10 | 10 | 10 | 50 | |||||||
| Leah Perry * | 10 | 0 | |||||||||||
| Shannon Healy | 10 | 10 | 0 | ||||||||||
| Stacey Bartos | 10 | 10 | 0 | ||||||||||
| Tammy Gross | 10 | 0 | |||||||||||
| Women 35 - 39 | |||||||||||||
| Amy Sindler * | 8 | 7 | 8 | 8 | 7 | 8 | 8 | 8 | 10 | 72 | |||
| Deanna Myers | 6 | 0 | |||||||||||
| Women 30 - 34 | |||||||||||||
| Heather King | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 9 | 72 | ||||
| Heather Schulz | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 10 | 80 | ||||
| Jill Adkinson | 5 | 0 | |||||||||||
| Junella Handley | 8 | 8 | 0 | ||||||||||
| Kittzy Aviles | 7 | 7 | 6 | 7 | 27 | ||||||||
| Miki Ito | 4 | 7 | 0 | ||||||||||
| Women 25 - 29 | |||||||||||||
| Koren Britt | 10 | 10 | 10 | 0 | |||||||||
| Kristian Wilson | 10 | 0 | |||||||||||
| Lindsey Newell | 10 | 10 | 10 | 9 | 10 | 49 | |||||||
| Sabrina Lozier | 10 | 9 | 10 | 9 | 8 | 46 | |||||||
| Women 20 - 24 | |||||||||||||
| Cheryl Lacey | 10 | 10 | 10 | 10 | 40 | ||||||||
| Staci Sempier | 10 | 0 | |||||||||||
| * Changed age groups |