ORC Race into Summer 5K
June 5th, 2010
Bib # FirstName MiddleName LastName Gender Age Overall Place AG1 AG2 Age Group Time
Overall-Female
224 Heather Schulz F 35 7 35 to 39 FALSE 35 to 39 19:00:00
21 Kelsey Nicole Bealert F 24 14 25 to 29 FALSE 25 to 29 21:24:00
108 Beth  Jeck F 49 16 0 45 to 49 45 to 49 21:37:00
Overall-Male
134 Jason  McLeod M 18 1 15 to 18 FALSE 15 to 18 17:10:00
174 J P Royston M 32 2 30 to 34 FALSE 30 to 34 17:45:00
212 Gordon Wright M 24 3 25 to 29 FALSE 25 to 29 18:16:00
10 and Under-Female
72 Anna Duhon F 10 80 10 and Under FALSE 10 and Under 27:51:00
145 Kara Naugle F 10 87 10 and Under FALSE 10 and Under 28:24:00
246 Taylor Randa F 6 146 10 and Under FALSE 10 and Under 34:20:00
62 Emily DeMaagd F 10 201 10 and Under FALSE 10 and Under 41:45:00
12 Madison Autrey F 8 205 10 and Under FALSE 10 and Under 42:32:00
10 and Under-Male
85 Christopher Geliga M 10 113 10 and Under FALSE 10 and Under 30:26:00
11 to 14-Female
135 Chari Meier F 13 192 11 to 14 FALSE 11 to 14 41:00:00
11 to 14-Male
73 James Duhon M 13 22 11 to 14 FALSE 11 to 14 22:25:00
236 Anthony Petrone M 14 54 11 to 14 FALSE 11 to 14 25:47:00
232 Trevor Jack Dierkes M 13 57 11 to 14 FALSE 11 to 14 25:53:00
207 Silas Benjamin Weathers M 11 121 11 to 14 FALSE 11 to 14 31:32:00
53 GILES CONNOLLY M 13 133 11 to 14 FALSE 11 to 14 32:52:00
172 Jeffrey  Rosen M 14 145 11 to 14 FALSE 11 to 14 34:13:00
235 Vincent Petrone M 11 197 11 to 14 FALSE 11 to 14 41:29:00
229 Joshua David Keeler M 12 198 11 to 14 FALSE 11 to 14 41:31:00
15 to 18-Female
231 Haley Alana Dierkes F 15 51 15 to 18 FALSE 15 to 18 25:35:00
143 Shelby Yolanda Nater F 16 63 15 to 18 FALSE 15 to 18 26:29:00
103 Kathryn Marie Hatch F 18 93 15 to 18 FALSE 15 to 18 28:59:00
10 Jarily Alvarez F 17 118 15 to 18 FALSE 15 to 18 31:15:00
228 Lauren Elizabeth Keeler F 15 183 15 to 18 FALSE 15 to 18 39:27:00
171 Alexx Rosen F 17 206 15 to 18 FALSE 15 to 18 43:03:00
15 to 18-Male
221 CHRIS CATTANACH M 16 8 15 to 18 FALSE 15 to 18 19:54:00
19 Daniel Barkley M 15 17 15 to 18 FALSE 15 to 18 21:49:00
206 Dylan Waxler M 16 30 15 to 18 FALSE 15 to 18 23:06:00
11 Jaynan Alvarez M 17 48 15 to 18 FALSE 15 to 18 25:28:00
177 Tristan Michael Ryan M 16 161 15 to 18 FALSE 15 to 18 35:36:00
19 to 24-Female
131 Jessica Mantler F 22 46 19 to 24 FALSE 19 to 24 24:56:00
125 Caitlyn Jean LeClair F 20 102 19 to 24 FALSE 19 to 24 29:33:00
126 Jessica LeClair F 20 104 19 to 24 FALSE 19 to 24 29:38:00
70 Kara Downs F 23 123 19 to 24 FALSE 19 to 24 31:33:00
127 Megan E LeClair F 22 191 19 to 24 FALSE 19 to 24 40:41:00
19 to 24-Male
245 Stephen McManus M 21 11 19 to 24 FALSE 19 to 24 20:34:00
39 Tyler Carney M 19 50 19 to 24 FALSE 19 to 24 25:34:00
25 to 29-Female
223 Sara McFarland F 27 33 25 to 29 FALSE 25 to 29 23:30:00
22 Jaime Benson F 26 40 25 to 29 FALSE 25 to 29 24:21:00
186 Sondra Sherman F 27 55 25 to 29 FALSE 25 to 29 25:47:00
183 Kelley Shea F 24 59 25 to 29 FALSE 25 to 29 25:57:00
151 Olivia Padgett F 29 60 25 to 29 FALSE 25 to 29 26:13:00
58 Evelyn Darbut F 24 74 25 to 29 FALSE 25 to 29 27:33:00
182 Laura Catherine Sesbeau F 28 77 25 to 29 FALSE 25 to 29 27:43:00
56 Marrika Dandurand F 28 119 25 to 29 FALSE 25 to 29 31:26:00
149 Erika Neugin F 25 122 25 to 29 FALSE 25 to 29 31:32:00
180 Johanna Schaffer F 25 126 25 to 29 FALSE 25 to 29 32:00:00
55 Kindra M Coyle F 27 137 25 to 29 FALSE 25 to 29 33:44:00
176 Tamara Rudowitz F 29 140 25 to 29 FALSE 25 to 29 33:58:00
24 sarah bertot F 24 141 25 to 29 FALSE 25 to 29 33:59:00
130 Sarah Lostocco F 29 151 25 to 29 FALSE 25 to 29 34:55:00
244 Renee Hudson F 24 154 25 to 29 FALSE 25 to 29 35:07:00
96 Desta L Gunter F 28 163 25 to 29 FALSE 25 to 29 35:47:00
140 Justine Nicole Moavero F 28 188 25 to 29 FALSE 25 to 29 40:34:00
161 Vernee Pittman F 28 189 25 to 29 FALSE 25 to 29 40:39:00
233 Kristen Painter F 26 218 25 to 29 FALSE 25 to 29 51:28:00
27 Jessica Nichole Bridges F 25 221 25 to 29 FALSE 25 to 29 53:09:00
25 to 29-Male
158 Matthew Pickler M 27 29 25 to 29 FALSE 25 to 29 23:05:00
80 Jorge Friguls M 28 44 25 to 29 FALSE 25 to 29 24:41:00
150 Stoan Pacey M 24 52 25 to 29 FALSE 25 to 29 25:35:00
178 Romeo Salvani M 29 96 25 to 29 FALSE 25 to 29 29:05:00
36 David Cabrera M 27 97 25 to 29 FALSE 25 to 29 29:13:00
201 Josh Van Cleef M 29 176 25 to 29 FALSE 25 to 29 38:09:00
30 to 34-Female
210 Carol Weiss F 32 45 30 to 34 FALSE 30 to 34 24:56:00
48 Rebecca Church F 34 49 30 to 34 FALSE 30 to 34 25:30:00
13 Cindi Lee Ayala F 34 111 30 to 34 FALSE 30 to 34 30:36:00
141 Geanette P Moore F 31 128 30 to 34 FALSE 30 to 34 32:22:00
220 shiera barrera F 32 130 30 to 34 FALSE 30 to 34 32:38:00
45 Amber Marie Christiansen F 33 134 30 to 34 FALSE 30 to 34 33:09:00
247 Lisa  Randa F 34 147 30 to 34 FALSE 30 to 34 34:21:00
90 Christine Giovelli F 34 148 30 to 34 FALSE 30 to 34 34:39:00
17 Alicia Marie Barger F 32 160 30 to 34 FALSE 30 to 34 35:30:00
8 Kori Margaret Alexander F 34 168 30 to 34 FALSE 30 to 34 36:45:00
99 Suzanne Cook Hakimipour F 32 179 30 to 34 FALSE 30 to 34 38:13:00
79 Cheryl Fix F 31 181 30 to 34 FALSE 30 to 34 38:45:00
102 Angela Hart F 31 186 30 to 34 FALSE 30 to 34 40:12:00
142 Elizabeth Mullins F 30 187 30 to 34 FALSE 30 to 34 40:12:00
138 MELANIE RENAE MILES F 32 190 30 to 34 FALSE 30 to 34 40:40:00
69 Melissa A Dolby F 31 195 30 to 34 FALSE 30 to 34 41:06:00
165 Valerie Nicole Raysor F 33 196 30 to 34 FALSE 30 to 34 41:11:00
89 Tiffany Gillend F 33 200 30 to 34 FALSE 30 to 34 41:44:00
30 to 34-Male
241 Estevan Torres M 34 6 30 to 34 FALSE 30 to 34 18:43:00
46 Chadd J Christiansen M 34 12 30 to 34 FALSE 30 to 34 20:53:00
97 James Haislip M 31 18 30 to 34 FALSE 30 to 34 21:52:00
239 Greg  Chance M 33 58 30 to 34 FALSE 30 to 34 25:54:00
123 Ryan Leach M 34 61 30 to 34 FALSE 30 to 34 26:25:00
88 Nathan Dane Gillen M 32 65 30 to 34 FALSE 30 to 34 26:42:00
173 Marc Rothschild M 32 109 30 to 34 FALSE 30 to 34 30:07:00
81 Neil Gaffin M 34 136 30 to 34 FALSE 30 to 34 33:26:00
18 Paul Michael Barger M 34 142 30 to 34 FALSE 30 to 34 34:00:00
7 David Alexander M 33 162 30 to 34 FALSE 30 to 34 35:38:00
59 Seth Daub M 33 177 30 to 34 FALSE 30 to 34 38:10:00
44 Dustin Chadwick M 31 185 30 to 34 FALSE 30 to 34 39:54:00
169 Tony  Richardson M 31 215 30 to 34 FALSE 30 to 34 46:58:00
35 to 39-Female
146 Kimberly Diana Naugle F 38 39 35 to 39 FALSE 35 to 39 24:08:00
65 Miriam Demesmin F 38 68 35 to 39 FALSE 35 to 39 26:56:00
91 Pam Gladd F 38 71 35 to 39 FALSE 35 to 39 27:27:00
87 Lori C Gifford F 37 81 35 to 39 FALSE 35 to 39 27:56:00
5 Lenssa Aga F 35 100 35 to 39 FALSE 35 to 39 29:20:00
60 Georgiana DeBoer F 39 116 35 to 39 FALSE 35 to 39 30:59:00
119 Karen  Lattin F 39 127 35 to 39 FALSE 35 to 39 32:07:00
109 Melanie Jernigan F 38 144 35 to 39 FALSE 35 to 39 34:12:00
162 Marie Poskanzer F 39 164 35 to 39 FALSE 35 to 39 36:09:00
121 Melissa Laudani F 37 175 35 to 39 FALSE 35 to 39 37:26:00
136 Stephanie Meier F 37 193 35 to 39 FALSE 35 to 39 41:00:00
43 Loreley Castro F 38 224 35 to 39 FALSE 35 to 39 63:17:00
35 to 39-Male
50 Gerard Cobleigh M 35 4 35 to 39 FALSE 35 to 39 18:19:00
116 Gerardo Laborda M 38 5 35 to 39 FALSE 35 to 39 18:26:00
107 Ricky Lewis House M 39 10 35 to 39 FALSE 35 to 39 20:16:00
188 Mike Smith M 35 24 35 to 39 FALSE 35 to 39 22:37:00
194 Steven Steinberg M 39 31 35 to 39 FALSE 35 to 39 23:27:00
144 Jim Naugle M 39 91 35 to 39 FALSE 35 to 39 28:33:00
14 Fidencio S Ayala M 35 112 35 to 39 FALSE 35 to 39 30:26:00
110 Jeremy Dean Johnston M 37 124 35 to 39 FALSE 35 to 39 31:53:00
47 Cannon Church M 39 125 35 to 39 FALSE 35 to 39 31:55:00
86 Jacob A Gifford M 36 131 35 to 39 FALSE 35 to 39 32:51:00
167 Brian Reher M 36 135 35 to 39 FALSE 35 to 39 33:15:00
240 Chris Armas M 39 152 35 to 39 FALSE 35 to 39 34:58:00
200 Juan P Ulloa M 37 182 35 to 39 FALSE 35 to 39 39:13:00
40 to 44-Female
104 Rebecca Hester F 42 62 40 to 44 FALSE 40 to 44 26:29:00
74 Lauren Duhon F 44 83 40 to 44 FALSE 40 to 44 28:00:00
101 Sally Hanley-Whitworth F 42 105 40 to 44 FALSE 40 to 44 29:39:00
213 Stacey A. Wynn F 41 110 40 to 44 FALSE 40 to 44 30:25:00
29 Christy Bryce F 41 138 40 to 44 FALSE 40 to 44 33:51:00
238 Staci Bryce F 42 139 40 to 44 FALSE 40 to 44 33:51:00
31 Luisa Buck F 44 149 40 to 44 FALSE 40 to 44 34:50:00
215 Kath Zambito F 43 150 40 to 44 FALSE 40 to 44 34:51:00
230 JoAnn T. Dierkes F 43 166 40 to 44 FALSE 40 to 44 36:27:00
124 anita leaf F 44 180 40 to 44 FALSE 40 to 44 38:19:00
115 Victoria Knarreborg F 41 199 40 to 44 FALSE 40 to 44 41:32:00
64 Molly DeMaagd F 41 202 40 to 44 FALSE 40 to 44 41:46:00
159 Sheri Pierce F 40 208 40 to 44 FALSE 40 to 44 43:12:00
122 Sherri Lava F 44 210 40 to 44 FALSE 40 to 44 44:47:00
98 Melanie Eileen Hakimipour F 42 222 40 to 44 FALSE 40 to 44 63:16:00
40 to 44-Male
52 Gregory Cohen M 42 9 40 to 44 FALSE 40 to 44 20:06:00
26 Jose Luis Bravini M 41 20 40 to 44 FALSE 40 to 44 22:04:00
128 Doni Livingston M 41 25 40 to 44 FALSE 40 to 44 22:40:00
168 Sean Ribblett M 42 26 40 to 44 FALSE 40 to 44 22:52:00
28 John Anthony Bruno M 42 27 40 to 44 FALSE 40 to 44 22:54:00
113 jeff brian kaminsky M 40 28 40 to 44 FALSE 40 to 44 22:55:00
214 Nicholas Yocca Aime Yocca M 41 42 40 to 44 FALSE 40 to 44 24:31:00
181 Michael M Scheifler M 41 72 40 to 44 FALSE 40 to 44 27:27:00
237 Ernest Petrone M 42 73 40 to 44 FALSE 40 to 44 27:30:00
211 Robert J. Wittick M 44 85 40 to 44 FALSE 40 to 44 28:21:00
197 Andrew Todd M 42 98 40 to 44 FALSE 40 to 44 29:13:00
32 Robert James Buck M 42 99 40 to 44 FALSE 40 to 44 29:16:00
155 Kelly Jay Pendergraft M 44 153 40 to 44 FALSE 40 to 44 35:02:00
120 Rob Lattin M 41 158 40 to 44 FALSE 40 to 44 35:26:00
82 Carlos Garcia M 40 217 40 to 44 FALSE 40 to 44 48:51:00
45 to 49-Female
190 Patti Spoerle F 47 34 0 45 to 49 45 to 49 23:30:00
118 Tracey T Lager F 45 36 0 45 to 49 45 to 49 23:52:00
160 Lurdis Pineiro F 47 37 0 45 to 49 45 to 49 24:07:00
100 Kerstin Hamann F 46 47 0 45 to 49 45 to 49 25:16:00
217 Brita Zuehlke F 48 53 0 45 to 49 45 to 49 25:48:00
185 Mary Shelton F 47 69 0 45 to 49 45 to 49 27:02:00
9 Jaribel Alvarez F 45 84 0 45 to 49 45 to 49 28:19:00
16 Monica Barber F 47 108 0 45 to 49 45 to 49 29:51:00
37 Lisa  Cannavino F 48 115 0 45 to 49 45 to 49 30:56:00
226 Sharon Ann Keeler F 45 165 0 45 to 49 45 to 49 36:26:00
202 Gabriela VanAmburg F 47 167 0 45 to 49 45 to 49 36:43:00
153 TERESA PEARCE F 49 170 0 45 to 49 45 to 49 36:49:00
15 Michelle Bailey F 47 171 0 45 to 49 45 to 49 37:03:00
234 Catherine Falardeau F 48 178 0 45 to 49 45 to 49 38:13:00
51 Eileen Coe F 49 194 0 45 to 49 45 to 49 41:01:00
77 Tamara Enders F 45 204 0 45 to 49 45 to 49 41:46:00
243 Shelley Hughes F 46 213 0 45 to 49 45 to 49 46:38:00
242 Lynette Thornborough F 47 219 0 45 to 49 45 to 49 51:35:00
76 Mary Edwards F 45 223 0 45 to 49 45 to 49 63:17:00
45 to 49-Male
216 Ken Zambito M 45 13 0 45 to 49 45 to 49 21:11:00
35 Bob Butterfield M 46 19 0 45 to 49 45 to 49 21:57:00
105 Brian Hicks M 49 21 0 45 to 49 45 to 49 22:09:00
184 David Shelton M 48 23 0 45 to 49 45 to 49 22:35:00
163 Michael  Poskanzer M 49 38 0 45 to 49 45 to 49 24:08:00
203 David J Virtus M 48 66 0 45 to 49 45 to 49 26:44:00
117 Steven L Lager M 45 82 0 45 to 49 45 to 49 27:57:00
218 Reed Zuehlke M 49 106 0 45 to 49 45 to 49 29:43:00
38 William Cannavino M 48 114 0 45 to 49 45 to 49 30:56:00
205 Edward Walsh M 47 117 0 45 to 49 45 to 49 31:08:00
66 Bill Desmond M 49 143 0 45 to 49 45 to 49 34:07:00
50 to 54-Female
23 Julia Bertot F 50 43 0 50 to 54 50 to 54 24:39:00
71 Monica Drouillard F 53 67 0 50 to 54 50 to 54 26:46:00
114 Josphine  Kennedy F 51 86 0 50 to 54 50 to 54 28:23:00
34 Robin Burkett F 54 101 0 50 to 54 50 to 54 29:25:00
40 Carla Cartwright F 50 216 0 50 to 54 50 to 54 46:59:00
50 to 54-Male
195 Paul E Steiner M 50 15 0 50 to 54 50 to 54 21:30:00
225 Jon Slaff M 54 35 0 50 to 54 50 to 54 23:44:00
41 Ronnie Cartwright M 54 41 0 50 to 54 50 to 54 24:25:00
198 Stephen w. Toombs M 53 75 0 50 to 54 50 to 54 27:34:00
179 Hermes Santiago M 54 78 0 50 to 54 50 to 54 27:49:00
42 Robert Carver M 53 120 0 50 to 54 50 to 54 31:31:00
196 Allen Thomasson M 54 129 0 50 to 54 50 to 54 32:23:00
54 NIALL CONNOLLY M 51 132 0 50 to 54 50 to 54 32:52:00
152 RANDY PEARCE M 50 169 0 50 to 54 50 to 54 36:49:00
55 to 59-Female
83 Daisy Gartner F 58 64 0 55 to 59 55 to 59 26:40:00
33 Shirley Budd F 59 89 0 55 to 59 55 to 59 28:25:00
111 Barbara Jordan F 55 103 0 55 to 59 55 to 59 29:37:00
209 Carol  Weinreb F 57 212 0 55 to 59 55 to 59 44:57:00
55 to 59-Male
175 Glenn Rubinstein M 59 32 0 55 to 59 55 to 59 23:27:00
93 Peter K. Gottfried M 56 56 0 55 to 59 55 to 59 25:49:00
84 Guenther Gartner M 56 76 0 55 to 59 55 to 59 27:38:00
208 Barry Weinreb M 58 92 0 55 to 59 55 to 59 28:33:00
75 Gary Dwyer M 55 159 0 55 to 59 55 to 59 35:28:00
67 Mark Distefano M 57 207 0 55 to 59 55 to 59 43:10:00
60 to 64-Female
166 Rose Reeves F 64 70 0 60 to 64 60 to 64 27:22:00
139 Barbara Miller F 67 173 0 65 to 69 65 to 69 37:15:00
187 Pat Shurtleff F 63 174 0 60 to 64 60 to 64 37:26:00
68 Betty M Dobbie F 62 220 0 60 to 64 60 to 64 51:59:00
65 to 69-Male
78 Gerry Fahey M 67 79 0 65 to 69 65 to 69 27:50:00
156 Bruce John Penn M 66 90 0 65 to 69 65 to 69 28:39:00
157 Eric Persson M 68 94 0 65 to 69 65 to 69 29:02:00
75 and Over-Male
6 Epifanio Agosto M 80 88 0 75 and Over 75 and Over 28:25:00